How do we compare?
The Fratenrity Executives Assn. (composed of the paid staff of male GLOs) does an annual secret survey of GLOs in Oct. 2002, and the SAE magazine has published partial results for the "Big Six".
TKE - 247 chapters, 22 colonies, 3032 initiates in 01-02, 9463 undergrad members, 35 average chapter size, $497 4-yr. memb. cost
SPE - 239, 18, 5531, 13,907, 54, $425
Sigma Chi - 215, 6, 3418, 11,450, 50, $420
SAE - 208, 6, 3,000, 9200, 43, $545
PiKA - 208, 5, 4378, 10779, 51, $389
KS - 201, 7, 2945, 8157, 39, $330
LXA - 192, 15,3043, 8000, 39, $675
|