According to
Sagarin.
Updated: 11/30/2007 11:58:28 AM
CONFERENCE CENTRAL MEAN SIMPLE AVERAGE TEAMS
1 SOUTHEASTERN (A) = 80.74 80.55 ( 1) 12
2 PAC-10 (A) = 78.92 78.76 ( 2) 10
3 BIG EAST (A) = 78.77 78.28 ( 3) 8
4 BIG 12 (A) = 77.36 77.14 ( 4) 12
5 ATLANTIC COAST (A) = 76.43 76.02 ( 5) 12
6 BIG TEN (A) = 75.81 75.49 ( 6) 11
7 MOUNTAIN WEST (A) = 70.28 70.27 ( 7) 9
8 WESTERN ATHLETIC (A) = 62.51 63.13 ( 8) 9
9 I-A INDEPENDENTS (A) = 62.08 62.13 ( 9) 4
10 MID-AMERICAN (A) = 60.21 60.41 ( 10) 13
11 SOUTHERN (AA)= 59.38 58.57 ( 12) 8
12 COLONIAL (AA)= 58.80 58.53 ( 13) 12
13 CONFERENCE USA (A) = 58.69 58.98 ( 11) 12
14 SUN BELT (A) = 58.41 58.27 ( 14) 8
15 GATEWAY (AA)= 58.33 56.52 ( 15) 7
16 GREAT WEST (AA)= 56.59 56.45 ( 16) 5
17 SOUTHLAND (AA)= 46.40 46.40 ( 17) 8
18 BIG SKY (AA)= 45.86 46.36 ( 18) 9
19 PATRIOT LEAGUE (AA)= 44.89 43.24 ( 20) 7
20 IVY LEAGUE (AA)= 42.98 43.56 ( 19) 8
21 BIG SOUTH (AA)= 39.67 39.64 ( 21) 5
22 SOUTHWESTERN (AA)= 38.47 37.57 ( 23) 10
23 MID-EASTERN (AA)= 37.94 37.63 ( 22) 10
24 OHIO VALLEY (AA)= 36.19 36.71 ( 24) 10
25 PIONEER (AA)= 33.25 32.91 ( 25) 8
26 NORTHEAST (AA)= 29.92 30.48 ( 26) 7
27 I-AA INDEPENDENTS (AA)= 29.06 28.65 ( 27) 4
28 METRO ATLANTIC (AA)= 20.50 18.96 ( 28) 4
29 ***UNRATED*** (**)= -90.00 -90.00 ( 29) 1
There are two group ratings, the "central mean" and the
"simple average" (also known as the "arithmetic mean")
The "central mean" gives the most weight to the middle team(s)
in the group and progressively less weight to teams as you go
away from the middle in either direction, up or down.
This tends to smooth out the effect of anomalous teams that are rated
much higher and lower than the middle team(s) in the group. The
"simple average" ("arithmetic mean") weights each team equally
no matter where they are relative to the middle.
Here are a few examples of how the "central mean" is computed.
4-team group ___ the weights are 1-2-2-1
5-team group ___ the weights are 1-2-3-2-1
6-team group ___ the weights are 1-2-3-3-2-1
7-team group ___ the weights are 1-2-3-4-3-2-1
8-team group ___ the weights are 1-2-3-4-4-3-2-1
9-team group ___ the weights are 1-2-3-4-5-4-3-2-1
10-team group ___ the weights are 1-2-3-4-5-5-4-3-2-1
11-team group ___ the weights are 1-2-3-4-5-6-5-4-3-2-1
12-team group ___ the weights are 1-2-3-4-5-6-6-5-4-3-2-1
13-team group ___ the weights are 1-2-3-4-5-6-7-6-5-4-3-2-1
This is in a sense the continuous version of the discrete "tri-mean".