GreekChat.com Forums  

Go Back   GreekChat.com Forums > General Chat Topics > News & Politics

» GC Stats
Members: 329,757
Threads: 115,670
Posts: 2,205,196
Welcome to our newest member, elzabethtivanov
» Online Users: 12,582
1 members and 12,581 guests
elzabethtivanov
Reply
 
Thread Tools Display Modes
  #1  
Old 05-21-2005, 09:11 PM
hoosier hoosier is offline
GreekChat Member
 
Join Date: Jan 2002
Location: Now hiding from GC stalkers
Posts: 3,188
The 47 richest colleges (Indiana = 46th)

May 21, 3:58 PM EDT

Colleges and universities with endowments greater than $1 billion

The 47 U.S. colleges and universities with endowments greater than $1 billion (all values in thousands).

School 2004 Value 1994 Value

1. Harvard University $22,143,649 $6,201,220

2. Yale University $12,747,150 $3,529,000
Advertisement




3. University of Texas System $10,336,687 $4,549,214

4. Princeton University $9,928,200 $3,446,818

5. Stanford University $9,922,000 $2,750,774

6. Massachusetts Inst. of Tech. $5,865,212 $1,777,777

7. University of California $4,767,466 $1,750,203

8. Emory University $4,535,587 $1,691,166

9. Columbia University $4,493,085 $1,918,148

10. x-Texas A&M System $4,373,047 $2,055,808

11. University of Michigan $4,163,382 $1,005,198

12. University of Pennsylvania $4,018,660 $1,464,455

13. Washington University (Mo.) $4,000,823 $1,737,957

14. Northwestern University $3,668,405 $1,275,412

15. University of Chicago $3,620,728 $1,223,980

16. Duke University $3,313,859 $699,003

17. Rice University $3,302,455 $1,278,524

18. Cornell University $3,238,350 $1,248,980

19. University of Notre Dame $3,095,703 $878,928

20. University of Virginia $2,793,225 $724,794

21. Dartmouth College $2,454,293 $788,007

22. University of Southern Calif. $2,399,960 $791,355

23. Vanderbilt University $2,296,262 $838,400

24. Johns Hopkins University $2,055,542 $740,864

25. Brown University $1,647,295 $608,091

26. x-University of Minnesota $1,542,863 $359,279

27. x-Ohio State University $1,541,175 $485,996

28. New York University $1,449,500 $692,461

29. Case Western Reserve University $1,441,819 $557,100

30. Rockefeller University $1,394,736 $570,689

31. University of Pittsburgh $1,364,882 $386,967

32. x-UNC-Chapel Hill $1,317,211 $231,789

33. University of Washington $1,315,894 $297,692

34. Grinnell College $1,291,781 $413,513

35. University of Rochester $1,261,562 $644,229

36. California Inst. of Technology $1,261,122 $600,597

37. Williams College $1,229,516 $385,865

38. Purdue University $1,207,131 $230,537

39. Wellesley College $1,179,988 $484,126

40. Boston College $1,150,148 $447,302

41. Pomona College $1,149,720 $388,539

42. University of Richmond $1,103,465 $402,620

43. Swarthmore College $1,080,026 $458,052

44. x-University of Illinois $1,058,167 $236,767

45. Penn State University $1,056,078 $290,746

46. x-Indiana University $1,012,707 $375,568

47. Yeshiva University $1,003,024 $313,978

---

x-includes assets of supporting foundations
Reply With Quote
  #2  
Old 05-21-2005, 09:21 PM
honeychile's Avatar
honeychile honeychile is offline
Super Moderator
 
Join Date: Nov 2001
Location: Counting my blessings!
Posts: 31,422
I will admit that I have absolutely nothing to do with any monies sent to (#31) Pitt.

Nor will I ever send them money until they recognize the Greek Community in their Alumnae events as much as other schools.
__________________
~ *~"ADPi"~*~
Proud to be a Macon Magnolia
"He who is not busy being born is busy dying." Bob Dylan
Reply With Quote
  #3  
Old 05-30-2005, 11:20 PM
Coramoor Coramoor is offline
GreekChat Member
 
Join Date: Jan 2002
Location: The Sand Box
Posts: 1,145
Send a message via AIM to Coramoor
Quote:
Originally posted by honeychile
I will admit that I have absolutely nothing to do with any monies sent to (#31) Pitt.

Nor will I ever send them money until they recognize the Greek Community in their Alumnae events as much as other schools.
WVU isn't on the list, but I feel pretty much the same way. I will never donate to my school because of the way they treat the greeks on this campus. I find it sort of ironic b/c the vast majority of the money being donated comes from greek alumnia.
Reply With Quote
  #4  
Old 05-31-2005, 12:01 AM
Munchkin03 Munchkin03 is offline
GreekChat Member
 
Join Date: Aug 2002
Location: Home.
Posts: 8,261
My alma mater, which is on the list, is lukewarm to Greeks. My Greek experience, however, was such a small part of my larger college experience that they could get rid of the entire Greek system and I would continue to donate.

My grad school's also on the list--but I wouldn't give that hellhole another penny unless my life depended on it.

Last edited by Munchkin03; 05-31-2005 at 12:06 AM.
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT -4. The time now is 12:07 PM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.