|
Closing in on another record...
NCAA 800 WIN CLUB
Coach Summitt began the 2004-05 season 3rd all-time in wins
(as of 2/6/05)
Coaches 800 Win Club
Rank Coach Final School Years Won-Lost Percentage
1. Dean Smith* North Carolina 36 879-254 .776
2. Adolph Rupp* Kentucky 41 876-190 .822
3. Pat Summitt Tennessee 31st 870-170 .836
4. Jody Conradt Texas 36th 858-275 .757
5. Bob Knight Texas Tech 38th 844-327 .721
6. Jim Phelan* Mt. St. Mary's 49 830-524 .613
7. Clarence Gaines* Winston-Salem 47 828-447 .649
8. Jerry Johnson* Lemoyne-Owen 45 812-400 .670
9. Lefty Driesell* Georgia State 42 800-409 .662
* denotes a retired coach
Summitt in the NCAA: 85-17 (.833)
__________________
XΩ Alumna --45 Year member
ΦΑΘ Alumna
ΚΔΕ Alumna
|