View Single Post
  #103  
Old 09-05-2004, 07:02 PM
The1calledTKE The1calledTKE is offline
GreekChat Member
 
Join Date: Jun 2001
Location: Georgia Bulldog Country
Posts: 7,632
Send a message via AIM to The1calledTKE Send a message via Yahoo to The1calledTKE
The Top 25 teams in the Associated Press poll, updated through Sept. 4, with first-place votes in parentheses, records, total points based on 25 points for a first-place vote through one point for a 25th-place vote and final 2003 ranking.
1 Southern Cal (51) 1-0 1,609 1
2 Oklahoma (10) 1-0 1,548 2
3 Georgia (4) 1-0 1,481 3
4 Florida St. 0-0 1,326 5
5 Miami 0-0 1,306 6
6 LSU 1-0 1,292 4
7 Texas 1-0 1,276 7
8 Michigan 1-0 1,260 8
9 Ohio St. 1-0 1,012 9
10 West Virginia 1-0 987 10
11 Florida 0-0 840 11
12 California 1-0 839 13
13 Kansas St. 1-0 732 12
14 Tennessee 0-0 662 14
15 Virginia 1-0 642 16
16 Iowa 1-0 578 19
17 Utah 1-0 570 20
18 Auburn 1-0 552 17
19 Missouri 1-0 535 18
20 Clemson 1-0 490 15
21 Wisconsin 1-0 346 21
22 Minnesota 1-0 259 25
23 Maryland 1-0 195 22
24 Oregon 0-0 181 23
25 Purdue 0-0 131 24
Others receiving votes: Nebraska 92, Louisville 89, Memphis 80, Boise St. 60, N.C. State 49, Oregon St. 34, Oklahoma St. 16, TCU 14, Washington St. 11, Alabama 9, Penn St. 7, Arkansas 3, Southern Miss. 3, Boston College 2, Fresno St. 2, Mississippi 2, Rutgers 1, Stanford 1, Virginia Tech 1.
Reply With Quote