View Single Post
  #7  
Old 10-17-2005, 03:54 PM
The1calledTKE The1calledTKE is offline
GreekChat Member
 
Join Date: Jun 2001
Location: Georgia Bulldog Country
Posts: 7,632
Send a message via AIM to The1calledTKE Send a message via Yahoo to The1calledTKE
THE FIRST BSC POLL IS OUT....

Harris Poll USA Today Computer Rankings BCS
TEAM RK PTS % RK PTS % A&H RB CM KM JS PW % COMP AVG BCS AVG PRVS
1 USC 1 2806 .9933 1 1540 .9935 25 25 24 24 25 25 .990 1 .9923 NR
2 Texas 2 2725 .9646 2 1492 .9626 24 23 22 25 24 24 .950 2 .9591 NR
3 Virginia Tech 3 2596 .9189 3 1428 .9213 23 22 20 21 22 23 .880 4 .9067 NR
4 Georgia 4 2491 .8818 4 1361 .8781 22 24 25 23 23 22 .920 3 .8933 NR
5 Alabama 5 2278 .8064 5 1255 .8097 21 12 23 22 21 21 .850 5 .8220 NR
6 LSU 7 2031 .7189 7 1154 .7445 16 19 14 19 17 13 .660 T-9 .7078 NR
7 Texas Tech 9 1876 .6641 8 1079 .6961 18 20 19 18 20 16 .750 7 .7034 NR
8 Miami 6 2239 .7926 6 1218 .7858 13 18 11 11 14 12 .500 T-13 .6928 NR
9 UCLA 8 1958 .6931 9 1053 .6794 20 16 16 14 13 17 .630 11 .6675 NR
10 Penn State 12 1496 .5296 14 726 .4684 19 17 21 20 18 19 .760 6 .5860 NR
11 Florida State 10 1701 .6021 10 934 .6026 12 11 12 12 15 14 .500 T-13 .5682 NR
12 Boston College 13 1440 .5097 11 859 .5542 15 9 13 13 10 11 .470 15 .5113 NR
13 Oregon 16 1108 .3922 16 588 .3794 14 0 17 16 19 20 .660 T-9 .4772 NR
14 Wisconsin 17 954 .3377 17 553 .3568 17 21 18 17 16 18 .700 8 .4648 NR
15 Ohio State 14 1325 .4690 13 742 .4787 8 14 8 10 7 6 .330 16 .4259 NR
16 Notre Dame 11 1694 .5996 12 846 .5458 1 0 1 0 3 4 .050 25 .3985 NR
17 West Virginia 20 670 .2372 20 405 .2613 11 15 15 15 12 15 .570 12 .3562 NR
18 Auburn 15 1188 .4205 15 655 .4226 4 10 4 4 0 0 .120 23 .3210 NR
19 Tennessee 18 794 .2811 18 543 .3503 3 7 0 9 11 5 .240 21 .2905 NR
20 Florida 19 761 .2694 19 450 .2903 7 0 6 8 9 7 .280 T-18 .2799 NR
21 TCU 22 393 .1391 21 221 .1426 10 13 9 0 2 10 .310 17 .1972 NR
22 Minnesota 25 207 .0733 25 90 .0581 6 1 7 7 8 9 .280 T-18 .1371 NR
23 Nebraska 24 235 .0832 29 55 .0355 9 0 10 5 5 8 .270 20 .1296 NR
24 Michigan State 21 477 .1688 22 190 .1226 0 0 0 0 0 0 .000 NR .0971 NR
25 California 23 377 .1335 23 175 .1129 0 0 0 0 0 0 .000 NR .0821 NR

Harris Poll | USA Today |

The National Football Foundation and College Hall of Fame
is responsible for the weekly tabulation and release of the Bowl Championship Series Standings.

EXPLANATION:
Team percentages are derived by dividing a team's actual voting points by a maximum 2850 possible points in the Harris Interactive Poll and 1550 possible points in the USA Today Coaches Poll.
Six computer rankings calculated in inverse points order (25 for #1, 24 for #2, etc.) are used to determine the overall computer component. The best and worst ranking for each team is dropped, and the remaining four are added and divided by 100 (the maximum possible points) to produce a Computer Rankings Percentage. The six computer ranking providers are Anderson & Hester, Richard Billingsley, Colley Matrix, Kenneth Massey, Jeff Sagarin, and Peter Wolfe. Each computer ranking accounts for schedule strength in its formula.

The BCS Average is calculated by averaging the percent totals of the Harris Interactive, USA Today Coaches and Computer polls.


On January 4, 2006 the Rose Bowl will host the BCS National Championship Game and determine which team will be presented The National Football Foundation and College Hall of Fame's MacArthur Trophy, awarded to college football's National Champion since 1959, as well as the ADT National Championship Trophy on behalf of the American Football Coaches Association.
Reply With Quote